You can check the detailed specification and comparison between boAt Xtend watch and Noise Colorfit Pulse.
Product Name |
boAt Xtend watch |
Product Image |
|
Price | |
Our Rating | |
Brand | boAt |
Category | Smartwatches |
Release | 2020 |
Device Name | boAt Xtend |
Type | Fitness smartwatch |
Ideal for | Men & Women |
Predecessor | boAt wave pro |
Shape | Rectangle Shape |
Case/Bezel Material | Polycarbonate |
Strap Material | Silicon |
Strap/Band Size | 22mm |
Replaceable Band | Yes |
Water resistant | 5 ATM |
Weight | -- |
Colors | Pitch black, Deep blue, Sandy cream, Olive green |
Other Information | Guided meditation |
Display Type | LCD Display |
Screen Size | 1.69 inches |
Screen Resolution | 240*240 pixels |
Touch screen | Yes |
Screen Protection | Yes |
Always-on display | Yes |
Heart rate | |
spO2 (Blood oxygen) | |
ECG/EKG | |
Blood Pressure | |
Glucose Monitoring (CGM) | |
Menstruation Cycle Tracker | |
Body Temp | |
Hydration |
Distance | Yes |
Steps | Yes |
Calorie Consumption | Yes |
Sleep Tracking | Yes |
Multiple Sports | Yes, 14 sports mode |
Operating System | boAt OS |
Compatible OS | Android and iOS |
RAM | -- |
Internal Memory | NA |
Music Storage Option | No |
Bluetooth | |
In-built GPS | |
WIFI | |
Alexa Built-In | |
NFC | |
USB | |
SIM support | |
Call Function |
Speaker | No |
Microphone | No |
Battery type | Lithium Polymer |
Capacity | 300 mAh |
Battery Life | 7 days |
Charging time | 3-4 hrs |
Activity alerts | Yes |
SMS | Yes |
Yes | |
Incoming call alerts | Yes |
Music Control | Yes |
Calendar Reminder | Yes |
Weather Forecast | Yes |
Accelerometer | Yes |
Gyro | No |
Light | Yes |
Compass | No |
Altimeter | No |
Thermometer | No |
Vibrations | Yes |
GLONASS | NO |
Galileo | No |
Language | English |
App store | Yes |
Customizable Watch faces | 50+ Watchfaces |
Others | Alexa Voice Assistant |