You can check the detailed specification of K59 Smartwatch here.
Release | 2023 |
Device Name | K59 smartwatch |
Type | Fitness smartwatch |
Ideal for | Men & Women |
Case/Bezel Material | Polycarbonate |
Strap Material | Silicon |
Strap/Band Size | Free size |
Replaceable Band | Yes |
Water resistant | IP67 WATERPROOF |
Weight | 55g |
Colors | Black,Green & Orange |
Other Information | Alarm |
Shape | Round Shape |
Display Type | Amoled |
Screen Resolution | 466×466 |
Touch screen | Yes |
Screen Protection | yes |
Always-on display | No |
Screen Size | 1.43 Inches |
Heart rate | |
spO2 (Blood oxygen) | |
ECG/EKG | |
Blood Pressure | |
Glucose Monitoring (CGM) | |
Menstruation Cycle Tracker | |
Body Temp | |
Hydration | |
Others | Sleep Monitor |
Distance | Yes |
Steps | Yes |
Calorie Consumption | No |
Sleep Tracking | Yes |
Multiple Sports | Yes |
Operating System | K59 OS |
Compatible OS | Android and iOS |
RAM | -- |
Internal Memory | NA |
Music Storage Option | NA |
Bluetooth | |
In-built GPS | |
Alexa Built-In | |
NFC | |
USB | |
SIM support | |
Call Function | |
WIFI |
Speaker | No |
Microphone | No |
Battery type | Lithium Polymer |
Capacity | 380mAh |
Battery Life | 3-7 Days |
Charging time | 3-4 hrs |
Activity alerts | No |
SMS | Yes |
No | |
Incoming call alerts | Yes |
Music Control | Yes |
Calendar Reminder | No |
Weather Forecast | No |
Accelerometer | Yes |
Gyro | No |
Light | No |
Compass | No |
Altimeter | No |
Thermometer | No |
Vibrations | Yes |
GLONASS | NO |
Galileo | No |
Other Sensors | Heart Rate Sensor |
Language | English |
App store | -- |
Customizable Watch faces | Yes |
Others | Barometer |