You can check the detailed specification of Vita 200 Smartwatch here.
Release | 2023 |
Device Name | Vita 200 Smartwatch |
Type | Fitness smartwatch |
Ideal for | Men & Women |
Case/Bezel Material | Polycarbonate |
Strap Material | Silicon |
Strap/Band Size | Free size |
Replaceable Band | Yes |
Water resistant | 3 ATM Water-resistant |
Weight | 55g |
Colors | Black & Orange |
Other Information | Bluetooth Calling |
Shape | Rectangle Shape |
Display Type | Amoled |
Screen Resolution | 320×385 |
Touch screen | Yes |
Screen Protection | yes |
Always-on display | No |
Screen Size | 2.0 Inches |
Heart rate | |
spO2 (Blood oxygen) | |
ECG/EKG | |
Blood Pressure | |
Glucose Monitoring (CGM) | |
Menstruation Cycle Tracker | |
Body Temp | |
Hydration | |
Others | G Sensor |
Distance | Yes |
Steps | Yes |
Calorie Consumption | Yes |
Sleep Tracking | Yes |
Multiple Sports | Yes |
Operating System | Veeta 200 |
Compatible OS | Android and iOS |
RAM | -- |
Internal Memory | NA |
Music Storage Option | NA |
Bluetooth | |
In-built GPS | |
Alexa Built-In | |
NFC | |
USB | |
SIM support | |
Call Function | |
WIFI |
Speaker | Yes |
Microphone | Yes |
Battery type | Lithium Polymer |
Capacity | 880mAh |
Battery Life | 30 Days |
Charging time | 3-4 hrs |
Activity alerts | Yes |
SMS | Yes |
No | |
Incoming call alerts | Yes |
Music Control | Yes |
Calendar Reminder | No |
Weather Forecast | No |
Accelerometer | Yes |
Gyro | Yes |
Light | No |
Compass | No |
Altimeter | No |
Thermometer | No |
Vibrations | Yes |
GLONASS | NO |
Galileo | No |
Other Sensors | G Sensor |
Language | English |
App store | GloryFit |
Customizable Watch faces | Yes |
Others | Barometer |